Major infrastructure and safety related works in East Coast Railway between August 12 to August 30, 2023
• Period from 12th August to 30th August will see safety related and infrastructural related developmental works at Haridaspur, Bhubaneswar, Mancheswar, Cuttack, Sambalpur and Sambalpur City Railway stations.
• Extremely important project works related to 3rd line between Bhubaneswar and Mancheswar from 17th to 30th August, 2023.
• Major changes in layout of Mancheswar Railway station from 17th to 30th August, 2023.
• Major re-arrangement of signaling system in Bhubaneswar Railway station.
• Signaling system of Haridaspur Railway station is also being undertaken from 14th to 21st August, 2023.
• Entry and exit to and from Bhubaneswar Coach Maintenance Depot will be badly affected during the period.
• Daily on an average 25 trains originating or passing through will be cancelled temporarily during the project work on few days.
Sl. | Commissioning of 3rd line | Pre NI (Dates) | NI (Dates) |
1 | Mancheswar | 17.08 to 24.08.2023 (08 days) | 25.08 to 29.08.2023 (05 days) |
2 | Bhubaneswar | 23.08.2023 (01 day) | 24.08 to 29.08.2023 (06 days) |
3 | Haridaspur | 14.08 to 16.08.2023 (03 days) | 17.08 to 21.08.2023 (05 days) |
The repercussion on train movement will be as under:-
Cancellation of trains on date/s from Journey commencing from the originating Stations
Sl. | Train No. (From-To) | JCO (Date) | – | Train No. (From-To) | JCO (Date) |
1 | 02809 (BHUBANESWAR-TIRUPATI) | 19.08 & 26.08 | – | 02810 (TIRUPATI-BHUBANESWAR) | 20.08 & 27.08 |
2 | 02831 (DHANBAD-BHUBANESWAR) | 16.08 to 30.08 | – | 02832 (BHUBANESWAR-DHANBAD) | 15.08 to 29.08 |
3 | 02837 (SANTRAGACHHI-PURI) | 18.08 & 25.08 | – | 02838 (PURI-SANTRAGACHHI) | 19.08 & 26.08 |
4 | 03101 (KOLKATA-PURI) | 20.08 & 27.08 | – | 03102 (PURI-KOLKATA) | 21.08 & 28.08 |
5 | 03230 (PATNA-PURI) | 17.08 & 24.08 | – | 03229 (PURI-PATNA) | 18.08 & 25.08 |
6 | 07029 (AGARTALA-SECUNDERABAD) | 18.08 & 25.08 | – | 07030 (SECUNDERABAD-AGARTALA) | 21.08 & 28.08 |
7 | 07047 (DIBRUGARH-SECUNDERABAD) | 17.08 & 24.08 | – | 07046 (SECUNDERABAD-DIBRUGARH) | 21.08 & 28.08 |
8 | 07166 (CUTTACK-HYDERABAD) | 23.08 & 30.08 | – | 07165 (HYDERABAD-CUTTACK) | 22.08 & 29.08, |
9 | 08011 (BHANJAPUR-PURI) | 24.08 & 26.08 | – | 08012 (PURI-BHANJAPUR) | 25.08 & 27.08 |
10 | 08411 (BALASORE-BHUBANESWAR) | 17.08 to 30.08 | – | 08412 (BHUBANESWAR-BALASORE) | 16.08 to 29.08 |
11 | 08413 (TALCHER-PURI) | 17.08 to 30.08 | – | 08414 (PURI-TALCHER) | 16.08 to 29.08 |
12 | 08415 (JALESWAR-PURI) MEMU | 24.08 to 30.08 | – | 08416 PURI-JALESWAR MEMU | 23.08 TO 29.08 |
13 | 08445 (CUTTACK-PARADEEP) | 20.08 to 29.08 | – | 08446 (PARADEEP-CUTTACK) | 20.08 TO 29.08 |
14 | 08440 (PATNA-PURI) | 20.08 & 27.08 | – | 08439 (PURI-PATNA) | 19.08 & 26.08 |
15 | 08441 (BHUBANESWAR-BRAHMAPUR) | 17.08 to 30.08 | – | 08442 (BRAHMAPUR-BHUBANESWAR) | 16.08 to 29.08 |
16 | 08443 (BHUBANESWAR-PALASA) | 17.08 to 30.08 | – | 08444 (PALASA-BHUBANESWAR) | 16.08 to 29.08 |
17 | 12145 (LTT MUMBAI-PURI) | 20.08 | – | 12146 (PURI-LTT MUMBAI) | 22.08 |
18 | 12254 (BHAGALPUR-YESVANTPUR) | 16.08 & 23.08 | – | 12253 (YESVANTPUR-BHAGALPUR) | 19.08 & 26.08 |
19 | 12277 (HOWRAH-PURI) | 17.08 to 29.08 | – | 12278 (PURI-HOWRAH) | 17.08 to 29.08 |
20 | 12282 (NEW DELHI-BHUBANESWAR) | 17.08 & 24.08 | – | 12281 (BHUBANESWAR-NEW DELHI) | 16.08 & 23.08 |
21 | 12504 (AGARTALA-BANGALORE CANT) | 22.08 & 26.08 | – | 12503 (BANGALORE CANT-AGARTALA) | 22.08 & 25.08 |
22 | 12508 (SECUNDERABADL-THIRUVANANTAPURAM) | 17.08 & 24.08 | – | 12507 (THIRUVANANTAPURAM-SECUNDERABADL) | 22.08 |
23 | 12510 (GUWAHATI-BANGALORE CANT) | 20.08,21.08,22.08,27.08,28.08 & 29.08 | – | 12509 (BANGALORE CANT-GUWAHATI) | 16.08, 17.08, 18.08, 23.08, 24.08 & 25.08 |
24 | 12514 (GUWAHATI-SECUNDERABAD) | 17.08 & 24.08 | – | 12513 (SECUNDERABAD-GUWAHATI) | 19.08 & 26.08 |
25 | 12516 (SECUNDERABADL-COIMBATORE) | 15.08 & 22.08 | – | 12515 (COIMBATORE-SECUNDERABADL) | 20.08 & 27.08 |
26 | 12660 (SHALIMAR-NAGERCOIL) | 16.08 & 23.08 | – | 12659 (NAGERCOIL-SHALIMAR) | 20.08 & 27.08 |
27 | 12663 (HOWRAH-TIRUCHCHIRAPALLI) | 24.08 & 27.08 | – | 12664 (TIRUCHCHIRAPALLI-HOWRAH) | 18.08, |
28 | 12665 (HOWRAH-KANYAKUMARI) | 21.08 & 28.08 | – | 12666 (KANYAKUMARI-HOWRAH) | 19.08 & 26.08 |
29 | 12773 (SHALIMAR-SECUNDERABAD) | 23.08 & 30.08 | – | 12774 (SECUNDERABAD-SHALIMAR) | 22.08 & 29.08 |
30 | 12821 (SHALIMAR-PURI) | 18.08 to 29.08 | – | 12822 (PURI-SHALIMAR) | 17.08 to 29.08 |
31 | 12830 (BHUBANESWAR-CHENNAI CENTRAL) | 24.08 | – | 12829 (CHENNAI CENTRAL-BHUBANESWAR) | 25.08 |
32 | 12845 (BHUBANESWAR-SMVT BENGALURU BENGALURU) | 20.08 & 27.08 | – | 12846 (BANGALORE CANT-BHUBANESWAR) | 21.08 & 28.08 |
33 | 12867 (HOWRAH-PUDUCHERY) | 20.08 & 27.08 | – | 12868 (PUDUCHERY-HOWRAH) | 16.08 & 23.08 |
34 | 12879 (LTT MUMBAI-BHUBANESWAR) | 23.08, 26.08 & 30.08 | – | 12880 (BHUBANESWAR-LTT MUMBAI) | 21.08, 24.08 & 28.08 |
35 | 12881 (SHALIMAR-PURI) | 22.08, 24.08 & 29.08 | – | 12882 (PURI-SHALIMAR) | 21.08, 23.08 & 28.08 |
36 | 12887 (SHALIMAR-PURI) | 21.08 & 28.08 | – | 12888 (PURI-SHALIMAR) | 20.08 & 27.08 |
37 | 12895 (SHALIMAR-PURI) | 18.08 & 25.08 | – | 12896 (PURI-SHALIMAR) | 17.08 & 24.08 |
38 | 12898 (BHUBANESWAR-PUDUCHERY) | 22.08 & 29.08 | – | 12897 (PUDUCHERY-BHUBANESWAR) | 23.08 & 30.08 |
39 | 12993 (GANDHIDHAM-PURI) | 18.08 & 25.08 | – | 12994 (PURI-GANDHIDHAM) | 21.08 & 28.08 |
40 | 15228 (MUZAFFARPUR-SMVT BENGALURU) | 21.08 & 28.08 | – | 15227 (SMVT BENGALURU BENGALURU-MUZAFFARPUR) | 17.08 & 24.08 |
41 | 15630 (SILGHAT TOWN-TAMBARAM) | 18.08 & 25.08 | – | 15629 (TAMBARAM-SILGHAT TOWN) | 21.08 & 28.08 |
42 | 15640 (KAMAKHYA-PURI) | 20.08 & 27.08 | – | 15639 (PURI-KAMAKHYA) | 22.08 & 29.08 |
43 | 15644 (KAMAKHYA-PURI) | 17.08 & 24.08 | – | 15643 (PURI-KAMAKHYA) | 19.08 & 26.08 |
44 | 15930 (NEW TINSUKIA-TAMBARAM) | 21.08 & 28.08 | – | 15929 (TAMBARAM-NEW TINSUKIA) | 17.08 & 24.08 |
45 | 18021 (KHARAGPUR-KHURDA ROAD) | 17.08 to 29.08 | – | 18022 (KHURDA ROAD-KHARAGPUR) | 17.08 to 29.08 |
46 | 18047 (SHALIMAR-VASCO-DA-GAMA) | 21.08, 22.08, 24.8, 26.08, 28.08 & 29.08 | – | 18048 (VASCO-DA-GAMA-SHALIMAR) | 17.08, 18.08, 20.08, 22.08, 24.08 & 25.08 |
47 | 18117 (ROURKELA-GUNUPUR) | 19.08 to 29.08 | – | 18118 (GUNUPUR-ROURKELA) | 20.08 to 30.08 |
48 | 18125 (ROURKELA-PURI) | 23.08 to 29.08 | – | 18126 (PURI-ROURKELA) | 24.08 to 30.08 |
49 | 18420 (JAYNAGAR-PURI) | 19.08 & 26.08 | – | 18419 (PURI-JAYNAGAR) | 17.08 & 24.08 |
50 | 18447 (BHUBANESWAR-JAGADALPUR) | 22.08 to 29.08 | – | 18448 (JAGADALPUR-BHUBANESWAR) | 23.08 to 30.08 |
51 | 18450 (PATNA-PURI) | 16.08, 23.08 & 30.08 | – | 18449 (PURI-PATNA) | 14.08, 21.08 & 28.08 |
52 | 20471 (BIKANER-PURI) | 20.08 & 27.08 | – | 20472 (PURI-BIKANER) | 23.08 & 30.08 |
53 | 20814 (JODHPUR-PURI) | 26.08, | – | 20813 (PURI-JODHPUR) | 23.08, |
54 | 20815 (TATA-VISAKHAPATNAM) | 21.08 & 28.08 | – | 20816 (VISAKHAPATNAM-TATA) | 20.08 & 27.08 |
55 | 20824 (AJMER-PURI) | 17.08, 22.08, 24.08 & 29.08 | – | 20823 (PURI-AJMER) | 17.08, 21.08, 24.08 & 28.08 |
56 | 20858 (SAI NAGAR SHIRDI-PURI) | 20.08 & 27.08 | – | 20857 (PURI-SAI NAGAR SHIRDI) | 18.08 & 25.08 |
57 | 20889 (HOWRAH-TIRUPATI) | 19.08 & 26.08 | – | 20890 (TIRUPATI-HOWRAH) | 20.08 & 27.08 |
58 | 20896 (BHUBANESWAR-RAMESWARAM) | 18.08 & 25.08 | – | 20895 (RAMESWARAM-BHUBANESWAR) | 20.08 & 27.08 |
59 | 20917 (INDORE-PURI) | 22.08 | – | 20918 (PURI-INDORE) | 24.08 |
60 | 22201 (SEALDAH-PURI) | 16.08, 18.08, 21.08, 23.08, 25.08 & 28.08 | – | 22202 (PURI-SEALDAH) | 17.08, 19.08, 22.08, 24.08, 26.08 & 29.08 |
61 | 22306 (JASIDIH-SMVT BENGALURU) | 18.08 & 25.08 | – | 22305 (SBC-JASIDIH) | 20.08 & 27.08 |
62 | 22502 (NEW TINSUKIA-SBC) | 18.08 & 25.08 | – | 22501 (SBC-NEW TINSUKIA) | 22.08 & 29.08 |
63 | 22603 (KHARAGPUR-VILLUPURAM) | 17.08 & 24.08 | – | 22604 (VILLUPURAM-KHARAGPUR) | 15.08 & 22.8, |
64 | 22605 (PURULIA-VILLUPURAM) | 21.08, 25.08 & 28.08 | – | 22606 (VILLUPURAM-PURULIA) | 16.08, 19.08, 23.08 & 26.08 |
65 | 22612 (NEW JALPAIGURI-CHENNAI CENTRAL) | 18.08 & 25.08 | – | 22611 (CHENNAI CENTRAL-NEW JALPAIGURI) | 16.08 & 23.08 |
66 | 22642 (SHALIMAR-THIRUVANANTAPURAM) | 20.08 & 22.08 | – | 22641 (THIRUVANANTAPURAM-SHALIMAR) | 17.08, 19.08, 24.08 & 26.08 |
67 | 22644 (PATNA-ERNAKULAM) | 17.08, 18.08, 24.08 & 25.08, | – | 22643 (ERNAKULAM-PATNA) | 15.08, 21.08 & 22.08, |
68 | 22806 (ANAND VIHAR-BHUBANESWAR) | 21.08 & 28.08 | – | 22805 (BHUBANESWAR-ANAND VIHAR) | 19.08 & 26.08 |
69 | 22807 (SANTRAGACHHI-CHENNAI CENTRAL) | 18.08, 22.08 & 25.08, | – | 22808 (CHENNAI CENTRAL-SANTRAGACHHI) | 17.08, 20.08, 24.08 & 27.08 |
70 | 22809 (PARADEEP-VISAKHAPATNAM) | 21.08 & 28.08 | – | 22810 (VISAKHAPATNAM-PARADEEP) | 20.08 & 27.08 |
71 | 22817 (HOWRAH-MYSORE) | 18.08 & 25.08 | – | 22818 (MYSORE-HOWRAH) | 20.08 & 27.08 |
72 | 22841 (SANTRAGACHHI-TAMBARAM) | 21.08 & 28.08 | – | 22842 (TAMBARAM-SANTRAGACHHI) | 16.08 & 23.08 |
73 | 22849 (SHALIMAR-SECUNDERABAD) | 23.08 | – | 22850 (SECUNDERABAD-SHALIMAR) | 18.08 & 25.08 |
74 | 22851 (SANTRAGACHHI-MANGALORE) | 17.08 & 24.08 | – | 22852 (MANGALORE-SANTRAGACHHI) | 19.8 & 26.08 |
75 | 22853 (SHALIMAR-VISAKHAPATNAM) | 22.08 | – | 22854 (VISAKHAPATNAM-SHALIMAR) | 23.08 |
76 | 22855 (SANTRAGACHHI-TIRUPATI) | 20.08 & 27.08 | – | 22856 (TIRUPATI-SANTRAGACHHI) | 21.08 & 28.08 |
77 | 22865 (LTT MUMBAI-PURI) | 24.08 | – | 22866 (PURI-LTT MUMBAI) | 22.08 |
78 | 22871 (BHUBANESWAR-TIRUPATI) | 20.08 & 27.08 | – | 22872 (TIRUPATI-BHUBANESWAR) | 21.08 & 28.08 |
79 | 22873 (DIGHA-VISAKHAPATNAM) | 18.08 & 25.08 | – | 22874 (VISAKHAPATNAM-DIGHA) | 17.08 & 24.08 |
80 | 22877 (HOWRAH-ERNAKULAM) | 19.08 & 26.08 | – | 22878 (ERNAKULAM-HOWRAH) | 21.08, |
81 | 22879 (BHUBANESWAR-TIRUPATI) | 19.08 & 26.08 | – | 22880 (TIRUPATI-BHUBANESWAR) | 20.08 & 27.08 |
82 | 22882 (BHUBANESWAR-PUNE) | 22.08 & 29.08 | – | 22881 (PUNE-BHUBANESWAR) | 24.08 & 31.08 |
83 | 22887 (HOWRAH-SMVT BENGALURU BENGALURU) | 22.08 & 29.08 | – | 22888 (YESVANTPUR-HOWRAH) | 17.08 & 24.08 |
84 | 22889 (DIGHA-PURI) | 20.08 & 27.08 | – | 22890 (PURI-DIGHA) | 19.08 & 29.08 |
85 | 22909 (VALSAD-PURI) | 24.08 | – | 22910 (PURI-VALSAD) | 27.08 |
Short-Termination/Short-Origination (Partial Cancellation) on Date from journey commencing from Originating Station:
Sl. | Train No. (From-To) | Remarks | – | Train No. (From-To) | Remarks |
1 | 08421 (CUTTACK-GUNUPUR) | 20.08 TO 29.08 Originate from Khurda Road instead of Cuttack | – | 08422 (GUNUPUR-CUTTACK) | 20.08 TO 29.08 Will Run up to Khurda Road instead of Cuttack |
2 | 08429 (BHUBANESWAR-NUAGAON ROAD) | 24.08 TO 29.08 Originate from Khurda Road instead of Bhubaneswar | – | 08430 (NUAGAON ROAD-BHUBANESWAR) | 24.08 TO 29.08 Will Run up to Khurda Road instead of Bhubaneswar |
3 | 08533 (CUTTACK-PALASA) | 21.08 TO 29.08 Originate from Khurda Road instead of Palasa | – | 08534 (PALASA-CUTTACK) | 21.08 TO 29.08 Will Run up to Khurda Road instead of Cuttack |
4 | 11020 (BHUBANESWAR-CSMT) | 24.08 TO 30.08 Originate from Khurda Road instead of Bhubaneswar | – | 11019 (CSMT-BHUBANESWAR) | 22.08 TO 28.08 Will Run up to Khurda Road instead of Bhubaneswar |
5 | 12073 (HOWRAH-BHUBANESWAR) | 23.08 TO 29.08 Will Run up to Bhubaneswar New instead of Bhubaneswar | – | 12074 (BHUBANESWAR-HOWRAH) | 24.08 TO 29.08 Originate from Bhubaneswar New instead of Bhubaneswar |
6 | 12703 (HOWRAH-SECUNDERABAD) | 17.08 TO 30.08 Originate from Brahmapur instead of Howrah | – | 12704 (SECUNDERABAD-HOWRAH) | 16.08.2023 TO 29.08 Will Run up to Brahmapur instead of Howrah |
7 | 17015 (BHUBANESWAR-SECUNDERABAD) | 24.08 TO 30.08 Originate from Khurda Road instead of Bhubaneswar | – | 17016 (SECUNDERABAD-BHUBANESWAR) | 22.08 TO 28.08 Will Run up to Khurda Road instead of Bhubaneswar |
8 | 18423 (BHUBANESWAR-NAYAGARH TOWN) | 24.08 TO 29.08 Originate from Khurda Road instead of Bhubaneswar | – | 18424 (NAYAGARH TOWN-BHUBANESWAR) | 24.08 TO 29.08 Will Run up to Khurda Road instead of Bhubaneswar |
9 | 22819 (BHUBANESWAR-VISAKHAPATNAM) | 24.08 TO 30.08 Originate from Khurda Road instead of Bhubaneswar | – | 22820 (VISAKHAPATNAM-BHUBANESWAR) | 23.08 TO 29.08 Will Run up to Khurda Road instead of Bhubaneswar |
10 | 22839 (ROURKELA-BHUBANESWAR) | 24.08 TO 29.08 Will Run up to Bhubaneswar New instead of Bhubaneswar | – | 22840 (BHUBANESWAR-ROURKELA) | 27.08 TO 29.08 Originate from Bhubaneswar New instead of Bhubaneswar |
11 | 12894 (VALSAD-BHUBANESWAR) | 24.08 to 29.08 Will Run up to Bhubaneswar New instead of Bhubaneswar | – | 12893 (BHUBANESWAR-VALSADGR) | 24.08 to 29.08 Originate from Bhubaneswar New instead of Bhubaneswar |
12 | 13.08 | 12146 | 15.08 |
DIVERSION OF TRAINS:
Sl. | Train No. | From-To | Will be diverted (Via-Route) | Journey Commencing from Originating Stations (Date) |
1 | 20808 | AMRITSAR-VISAKHAPATNAM | Sambalpur, Titilagarh, Rayagada, Vizianagaram | 16.08, 19.08, 20.08, 23.08, 26.08 |
2 | 20807 | VISAKHAPATNAM-AMRITSAR | Vizianagaram, Rayagada, Titilagarh, Sambalpur | 18.08, 19.08, 22.08, 25.08, 26.08, 29.08 |
03 | 12145 | LTT Mumbai-Puri Express | Rajathagarh, Naraj Marthapur-Barang bypassing Cuttack | 13.08 |
04 | 12146 | Puri-LTT Mumbai Express | Barang, Naraj Marthapur, Rajathagarh bypassing Cuttack | 15.08 |