Seat Allotment in Engineering Colleges in Odisha

Seat Allotment in Engineering Colleges in Odisha in 2015-16


 

11. Bhubaneswar Institute of Technology, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 63 19
2 Computer Science and Engineering 63 1
3 Electrical and Electronics Engineering 95 3
4 Electronics & Communication Engineering 63 0
5 Mechanical Engineering 63 6

12. Black Diamond College of Engineering and Technology, Jharsuguda

# Branch Total Seats Filled Seats
1 Civil Engineering 63 19
2 Computer Science and Engineering 63 8
3 Electrical and Electronics Engineering 63 5
4 Electrical Engineering 63 9
5 Electronics & Telecommunication Engineering 63 0
6 Mechanical Engineering 126 15

13. C. V. Raman College of Engineering, Bhubaneswar

# Branch Total Seats Filled Seats
1 Applied Electronics & Instrumentation 63 45
2 Chemical Engineering 63 32
3 Civil Engineering 134 134
4 Computer Science and Engineering 129 129
5 Electrical Engineering 135 135
6 Electronics & Telecommunication Engineering 189 188
7 Information Technology 72 72
8 Mechanical Engineering 126 125

2nd Shift

# Branch Total Seats Filled Seats
1 Electrical Engineering 63 57
2 Mechanical Engineering 63 58

14. Capital Engineering College, Khurda

# Branch Total Seats Filled Seats
1 Civil Engineering 63 27
2 Computer Science and Engineering 63 24
3 Electrical and Electronics Engineering 63 7
4 Electrical Engineering 63 15
5 Electronics & Communication Engineering 63 9
6 Mechanical Engineering 126 34

15. College of Engineering, Bhubaneswar

# Branch Total Seats Filled Seats
1 Automobile Engineering 63 10
2 Civil Engineering 126 40
3 Computer Science and Engineering 126 62
4 Electrical and Electronics Engineering 95 11
5 Electrical Engineering 126 13
6 Electronics & Telecommunication Engineering 126 32
7 Information Technology 63 12
8 Mechanical Engineering 126 73

 

2ndShift

# Branch Total Seats Filled Seats
1 Civil Engineering 63 0
2 Electrical and Electronics Engineering 63 0
3 Electronics & Telecommunication Engineering 63 0

16. Dhaneswar Rath Institute of Engineering and Management Studies DRIEMS, Cuttack

# Branch Total Seats Filled Seats
1 Applied Electronics & Instrumentation 63 0
2 Civil Engineering 126 35
3 Computer Science and Engineering 126 51
4 Electrical and Electronics Engineering 63 12
5 Electrical Engineering 126 9
6 Electronics & Telecommunication Engineering 126 14
7 Information Technology 63 2
8 Mechanical Engineering 189 73

 

2nd Shift

# Branch Total Seats Filled Seats
1 Civil Engineering 63 0
2 Mechanical Engineering 63 0

17. Eastern Academy of Science and Technology EAST, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 63 26
2 Computer Science and Engineering 63 23
3 Electrical and Electronics Engineering 63 9
4 Electrical Engineering 63 9
5 Electronics & Telecommunication Engineering 63 5
6 Environmental Engineering 32 3
7 Mechanical Engineering 126 47

18. Einstein Academy of Technology and Management, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 126 68
2 Computer Science and Engineering 63 44
3 Electrical and Electronics Engineering 63 12
4 Electrical Engineering 126 25
5 Electronics & Communication Engineering 63 13
6 Mechanical Engineering 126 100

19. Gandhi Academy of Technology and Engineering, Berhampur

# Branch Total Seats Filled Seats
1 Civil Engineering 63 33
2 Electrical Engineering 126 35
3 Electronics & Communication Engineering 63 16
4 Mechanical Engineering 126 80

20. Gandhi Engineering College, GEC, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 126 42
2 Computer Science and Engineering 126 113
3 Electrical and Electronics Engineering 126 42
4 Electrical Engineering 126 7
5 Electronics & Communication Engineering 126 33
6 Mechanical Engineering 126 83

 

2nd Shift

# Branch Total Seats Filled Seats
1 Mechanical Engineering 63 55

 

You can also get seat allotment details here.


One comment

  1. Prithviraj Sahu

    You can also get Seat allotment details at http://edific.in/