Seat Allotment in Engineering Colleges in Odisha

Seat Allotment in Engineering Colleges in Odisha in 2015-16


 

51. Nigam Institute of Engineering and Technology, Baranga

# Branch Total Seats Filled Seats
1 Automobile Engineering 63 0
2 Civil Engineering 63 2
3 Computer Science and Engineering 63 4
4 Electrical and Electronics Engineering 63 1
5 Electrical Engineering 63 2
6 Electronics & Telecommunication Engineering 63 3
7 Mechanical Engineering 63 4
8 Metallurgical Engineering and Mineral Science 63 1

52. NM Institute of Engineering and Technology, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 63 24
2 Computer Science and Engineering 126 23
3 Electrical and Electronics Engineering 63 14
4 Electrical Engineering 63 6
5 Electronics & Communication Engineering 126 4
6 Mechanical Engineering 126 62

53. Orissa Engineering College, Nijigarh Kurki, Jatni

# Branch Total Seats Filled Seats
1 Civil Engineering 126 60
2 Computer Science and Engineering 126 103
3 Electrical Engineering 126 46
4 Electronics & Telecommunication Engineering 126 53
5 Information Technology 94 25
6 Mechanical Engineering 126 84

54. Oxford College of Engineering and Management, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 126 17
2 Computer Science and Engineering 63 15
3 Electrical and Electronics Engineering 63 4
4 Electrical Engineering 126 6
5 Electronics & Telecommunication Engineering 63 1
6 Mechanical Engineering 126 31

55. Padmanava College of Engineering, Rourkela

# Branch Total Seats Filled Seats
1 Civil Engineering 63 10
2 Computer Science and Engineering 94 39
3 Electrical and Electronics Engineering 63 22
4 Electronics & Telecommunication Engineering 94 9
5 Mechanical Engineering 63 32

56. Padmashree Krutartha Acharya College of Engineering, Bargarh

# Branch Total Seats Filled Seats
1 Applied Electronics & Instrumentation 32 0
2 Civil Engineering 63 7
3 Computer Science and Engineering 63 2
4 Electrical Engineering 126 7
5 Electronics & Telecommunication Engineering 63 2
6 Mechanical Engineering 126 10

57. Purushottam Institute of Engineering and Technology, Kansbahal

# Branch Total Seats Filled Seats
1 Applied Electronics & Instrumentation 63 0
2 Computer Science and Engineering 63 0
3 Electrical and Electronics Engineering 94 0
4 Electronics & Telecommunication Engineering 126 0
5 Information Technology 32 0
6 Mechanical Engineering 63 0

58. Raajdhani Engineering College, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 126 64
2 Computer Science and Engineering 95 80
3 Electrical and Electronics Engineering 63 19
4 Electrical Engineering 63 12
5 Electronics & Communication Engineering 94 13
6 Mechanical Engineering 189 115

59. Radha Krishna Institute of Engineering and Technology, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 63 30
2 Computer Science and Engineering 63 40
3 Electrical Engineering 63 12
4 Electronics & Communication Engineering 63 3
5 Mechanical Engineering 126 44

60. Rahul Institute of Engineering and Technology, Berhampur

# Branch Total Seats Filled Seats
1 Civil Engineering 63 17
2 Computer Science and Engineering 63 11
3 Electrical and Electronics Engineering 63 5
4 Electronics & Communication Engineering 63 1
5 Information Technology 63 4
6 Mechanical Engineering 63 24

 

You can also get seat allotment details here.


One comment

  1. Prithviraj Sahu

    You can also get Seat allotment details at http://edific.in/