Seat Allotment in Engineering Colleges in Odisha

Seat Allotment in Engineering Colleges in Odisha in 2015-16


 

61. Rayagada Institute of Technology & Management, Rayagada

# Branch Total Seats Filled Seats
1 Civil Engineering 126 15
2 Electrical and Electronics Engineering 63 1
3 Electronics & Communication Engineering 63 0
4 Mechanical Engineering 126 4

62. Roland Institute of Technology, Berhampur

# Branch Total Seats Filled Seats
1 Civil Engineering 63 13
2 Computer Science and Engineering 94 16
3 Electrical and Electronics Engineering 63 9
4 Electronics & Communication Engineering 63 4
5 Mechanical Engineering 63 44

63. Samanta Chandra Sekhar Institute of Technology and Management, Semiliguda

# Branch Total Seats Filled Seats
1 Applied Electronics & Instrumentation 32 0
2 Civil Engineering 63 8
3 Computer Science and Engineering 63 4
4 Electrical Engineering 63 0
5 Electronics & Communication Engineering 94 0
6 Mechanical Engineering 63 7

 

2nd Shift

# Branch Total Seats Filled Seats
1 Civil Engineering 63 0
2 Mechanical Engineering 63 0

64. Sanjaya Memorial Institute of Technology, Berhampur

# Branch Total Seats Filled Seats
1 Civil Engineering 32 9
2 Computer Science and Engineering 63 2
3 Electrical and Electronics Engineering 63 0
4 Electrical Engineering 63 0
5 Electronics & Telecommunication Engineering 94 0
6 Mechanical Engineering 63 19

65. Satyasai Engineering College, Balasore

# Branch Total Seats Filled Seats
1 Applied Electronics & Instrumentation 63 0
2 Civil Engineering 63 43
3 Computer Science and Engineering 63 38
4 Electrical Engineering 126 40
5 Electronics & Telecommunication Engineering 63 13
6 Mechanical Engineering 126 114

66. Seemanta Engineering College, Jharpokharia

# Branch Total Seats Filled Seats
1 Civil Engineering 63 23
2 Computer Science and Engineering 94 46
3 Electrical and Electronics Engineering 63 18
4 Electrical Engineering 63 39
5 Electronics & Instrumentation Engineering 63 0
6 Electronics & Telecommunication Engineering 126 7
7 Mechanical Engineering 126 77

67. Shibani Institute of Technical Education, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 63 2
2 Computer Science and Engineering 63 0
3 Electrical and Electronics Engineering 63 0
4 Electrical Engineering 63 0
5 Electronics & Telecommunication Engineering 63 1
6 Mechanical Engineering 126 5

68. Silicon Institute of Technology, Bhubaneswar

# Branch Total Seats Filled Seats
1 Applied Electronics & Instrumentation 67 67
2 Computer Science and Engineering 126 123
3 Electrical and Electronics Engineering 128 128
4 Electronics & Communication Engineering 189 181
5 Information Technology 65 65

69. Silicon Institute of Technology, Sambalpur

# Branch Total Seats Filled Seats
1 Civil Engineering 63 19
2 Computer Science and Engineering 63 33
3 Electrical Engineering 126 11
4 Electronics & Communication Engineering 126 16
5 Mechanical Engineering 63 27

70. Sophitorium Engineering College, Bhubaneswar

# Branch Total Seats Filled Seats
1 Civil Engineering 63 34
2 Computer Science and Engineering 63 41
3 Electrical Engineering 63 10
4 Electronics & Communication Engineering 126 7
5 Mechanical Engineering 126 61

 

You can also get seat allotment details here.


One comment

  1. Prithviraj Sahu

    You can also get Seat allotment details at http://edific.in/