1. Adarsha College of Engineering, Angul
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 126 | 17 |
2 | Computer Science and Engineering | 63 | 7 |
3 | Electrical and Electronics Engineering | 63 | 2 |
4 | Electrical Engineering | 126 | 8 |
5 | Electronics & Communication Engineering | 63 | 0 |
6 | Mechanical Engineering | 189 | 19 |
7 | Mining Engineering | 189 | 77 |
2. Ajay Binaya Institute of Technology, Cuttack
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 29 |
2 | Computer Science and Engineering | 63 | 41 |
3 | Electrical and Electronics Engineering | 63 | 8 |
4 | Electrical Engineering | 63 | 20 |
5 | Electronics & Telecommunication Engineering | 63 | 14 |
6 | Mechanical Engineering | 63 | 44 |
3. Apex Institute of Technology & Management, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Computer Science and Engineering | 63 | 3 |
2 | Electrical and Electronics Engineering | 126 | 1 |
3 | Electronics & Communication Engineering | 126 | 0 |
4 | Electronics & Instrumentation Engineering | 63 | 0 |
5 | Information Technology | 63 | 1 |
6 | Mechanical Engineering | 63 | 2 |
4. Aryan Institute of Engineering & Technology, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 126 | 57 |
2 | Computer Science and Engineering | 63 | 31 |
3 | Electrical and Electronics Engineering | 63 | 12 |
4 | Electrical Engineering | 63 | 19 |
5 | Electronics & Communication Engineering | 63 | 3 |
6 | Mechanical Engineering | 126 | 77 |
5. Balasore College of Engineering & Technology, Balasore
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 46 |
2 | Computer Science and Engineering | 63 | 56 |
3 | Electrical and Electronics Engineering | 63 | 14 |
4 | Electrical Engineering | 63 | 30 |
5 | Electronics & Instrumentation Engineering | 63 | 1 |
6 | Electronics & Telecommunication Engineering | 126 | 6 |
7 | Information Technology | 63 | 0 |
8 | Mechanical Engineering | 126 | 84 |
6. Barrister Ranjit Mohanty International Institute of Technology, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 1 |
2 | Computer Science and Engineering | 63 | 1 |
3 | Electrical and Electronics Engineering | 63 | 0 |
4 | Electrical Engineering | 63 | 0 |
5 | Electronics & Telecommunication Engineering | 94 | 0 |
6 | Information Technology and Engineering | 63 | 0 |
7 | Mechanical Engineering | 63 | 1 |
7. Bhadrak Institute of Engineering & Technology, Bhadrak
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 126 | 24 |
2 | Computer Science and Engineering | 94 | 18 |
3 | Electrical Engineering | 63 | 5 |
4 | Electronics & Telecommunication Engineering | 95 | 1 |
5 | Information Technology | 63 | 0 |
6 | Mechanical Engineering | 126 | 29 |
8. Bhubaneswar College of Engineering , Khajuria, Khurda
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 7 |
2 | Computer Science and Engineering | 63 | 2 |
3 | Electrical Engineering | 63 | 5 |
4 | Electronics & Communication Engineering | 63 | 0 |
5 | Mechanical Engineering | 63 | 11 |
9. Bhubaneswar Engineering College BEC, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Aeronautical Engineering | 63 | 36 |
2 | Civil Engineering | 63 | 38 |
3 | Computer Science and Engineering | 63 | 33 |
4 | Electrical and Electronics Engineering | 63 | 8 |
5 | Electrical Engineering | 63 | 15 |
6 | Electronics & Telecommunication Engineering | 63 | 6 |
7 | Mechanical Engineering | 126 | 76 |
10. Bhubaneswar Institute of Industrial Technology, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 6 |
2 | Electrical Engineering | 63 | 2 |
3 | Electronics & Communication Engineering | 63 | 0 |
4 | Electronics & Communication Engineering | 63 | 16 |
5 | Metallurgical Engineering and Mineral Science | 63 | 6 |
You can also get Seat allotment details at http://edific.in/