21. Gandhi Institute for Education and Technology, Khurda
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Automobile Engineering | 63 | 2 |
2 | Civil Engineering | 189 | 57 |
3 | Computer Science and Engineering | 63 | 59 |
4 | Electrical and Electronics Engineering | 126 | 18 |
5 | Electrical Engineering | 126 | 17 |
6 | Electronics & Communication Engineering | 63 | 14 |
7 | Mechanical Engineering | 189 | 102 |
22. Gandhi Institute for Technological Advancement GITA, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 126 | 80 |
2 | Computer Science and Engineering | 126 | 125 |
3 | Electrical and Electronics Engineering | 126 | 66 |
4 | Electrical Engineering | 126 | 58 |
5 | Electronics & Communication Engineering | 126 | 92 |
6 | Mechanical Engineering | 126 | 118 |
23. Gandhi Institute for Technology, GIFT, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 126 | 43 |
2 | Computer Science and Engineering | 63 | 54 |
3 | Electrical and Electronics Engineering | 126 | 35 |
4 | Electrical Engineering | 126 | 15 |
5 | Electronics & Communication Engineering | 126 | 25 |
6 | Information Technology | 63 | 10 |
7 | Mechanical Engineering | 126 | 27 |
2nd Shift
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Mechanical Engineering | 189 | 56 |
24. Gandhi Institute of Advanced Computer and Research, Raygada
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 15 |
2 | Computer Science and Engineering | 94 | 16 |
3 | Electrical and Electronics Engineering | 63 | 8 |
4 | Electronics & Communication Engineering | 95 | 2 |
5 | Information Technology | 63 | 0 |
6 | Mechanical Engineering | 94 | 46 |
25. Gandhi Institute of Engineering and Technology, Gunupur
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Applied Electronics & Instrumentation | 63 | 24 |
2 | Bio Technology | 32 | 12 |
3 | Chemical Engineering | 63 | 29 |
4 | Civil Engineering | 126 | 96 |
5 | Computer Science and Engineering | 189 | 176 |
6 | Electrical and Electronics Engineering | 126 | 68 |
7 | Electrical Engineering | 126 | 55 |
8 | Electronics & Communication Engineering | 126 | 111 |
9 | Mechanical Engineering | 189 | 178 |
10 | Metallurgical Engineering and Mineral Science | 63 | 5 |
26. Gandhi Institute of Excellent Technocrats, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 126 | 34 |
2 | Computer Science and Engineering | 63 | 28 |
3 | Electrical and Electronics Engineering | 63 | 19 |
4 | Electrical Engineering | 126 | 8 |
5 | Electronics & Communication Engineering | 63 | 5 |
6 | Mechanical Engineering | 126 | 95 |
27. Gandhi Institute of Science and Technology, Raygada
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 31 |
2 | Computer Science and Engineering | 63 | 7 |
3 | Electrical and Electronics Engineering | 63 | 0 |
4 | Electrical Engineering | 95 | 1 |
5 | Electronics & Communication Engineering | 94 | 2 |
6 | Information Technology | 63 | 0 |
7 | Mechanical Engineering | 63 | 20 |
28. Gandhi Institute of Technology and Management GITAM, Bhubaneswar
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 14 |
2 | Computer Science and Engineering | 63 | 34 |
3 | Electrical and Electronics Engineering | 63 | 10 |
4 | Electrical Engineering | 63 | 8 |
5 | Electronics & Communication Engineering | 126 | 0 |
6 | Mechanical Engineering | 126 | 36 |
29. Ghanashyama Hemalata Institute of Technology and Management, Puri
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Computer Science and Engineering | 63 | 2 |
2 | Electrical Engineering | 95 | 0 |
3 | Electronics & Telecommunication Engineering | 94 | 0 |
4 | Mechanical Engineering | 63 | 3 |
30. Gopal Krushna College of Engineering and Technology, Jeypore
# | Branch | Total Seats | Filled Seats |
---|---|---|---|
1 | Civil Engineering | 63 | 23 |
2 | Electrical Engineering | 32 | 2 |
3 | Electronics & Telecommunication Engineering | 45 | 7 |
4 | Mechanical Engineering | 63 | 9 |
You can also get Seat allotment details at http://edific.in/